Non-invasive online culture monitoring of oxygen Measurement under real conditions in incubator atmosphere
Plus, NeoFox is about half the cost of comparable phase measurement systems.
Check out the FoxyKit sensing kits for probe and patch applications.
| Probe Specifications: | |||
| FOXY Formulation | FOSPOR Formulation | HIOXY Formulation | |
| (general-purpose coating) | (high-sensitivity for low levels of O2) | (for hydrocarbon environments) | |
| O2% range (at 1 ATM): | 0-100% | 0-<10% | 0-20.9% |
| DO range (ppm at 1 ATM): | 0-40 ppm | 0-4 ppm | 0-8 ppm |
| Temperature range: | -50-+80 ºC for probes | 0-+60 ºC for probes | -50-+60 ºC |
| 0-60 ºC for patches | 0-60 ºC for patches | NA | |
| O2% resolution: | 100 ppm in gas | 10 ppm in gas | 100 ppm |
| DO resolution (at room temp): | 4 ppb | 0.4 ppb | 4 ppb |
| O2% accuracy: | <5% of reading | <5% of reading | <5% of reading |
| DO accuracy: | <5% of reading | <5% of reading | <5% of reading |
| Min. detectable level in gas: | 0.01% - 0.05% | 0.001% - 0.01% | 0.01% - 0.05% |
| Response time: | < 1 second in gas | < 30-60 second in gas | < 1 second in gas |
| 45-60 seconds with overcoating in gas | 60-90 seconds with overcoating in gas | ||
| 30-45 seconds in pure water | 60-90 seconds in pure water | ~45 seconds in pure water | |
| Patch Specifications: | |||
| FOXY Formulation | FOSPOR Formulation | HIOXY Formulation | |
| 02% range (at 1 ATM): | 0-100% | 0-10% | 0-20% |
| DO range (ppm at 1 ATM): | 0-40 ppm | 0-4 ppm | 0-8 ppm |
| Temperature range: | -20 to +60 ºC for patches | 0 to +60 ºC for patches | -20 to +60 ºC for patches |
| 02% resolution (20 sec averaging): | 0.05% | 0.01% (at 30 sec averaging) |
0.05% |
| DO resolution (at room temp): | 20 ppb | 4 ppb | 20 ppb |
| 02% accuracy: | 5% of reading | 5% of reading | 5% of reading |
| DO accuracy: | 5% of reading | 5% of reading | 5% of reading |
| Min. detectable level: | 0.1% O2 | 0.01% O2 (at 30 sec averaging) |
0.1% O2 |
| Min detectable level in water (at room temp): | 40 ppb | 4 ppb | 40 ppb |
| Response time: | <1 second in gas | 30-60 seconds | <1 second in gas |
| ~30-45 seconds with overcoating in gas | ~60-90 seconds with overcoating in gas | ||
| ~45 seconds in pure water | ~60-90seconds in pure water | ~30-45 seconds in pure water | |
| Stability (Continuous LED): | |||
| FOXY Formulation | FOSPOR Formulation | HIOXY Formulation | |
| Lifetime Stability (Tau): | 0.0006 usec/ HR | 0.003 usec/ HR | 0.0002 usec/HR |
| Oxygen Stability %: | 0.01% HR | 0.005% HR | 0.007% HR |
| Sterilization Guide: | |||
| FOXY Formulation | FOSPOR Formulation | HIOXY Formulation | |
| Form factor: | Probes/Patches | Probes/Patches | Probes |
| Autoclavable: | No | Not yet determined | Yes |
| Calibration: | Single point reset required after sterilization | ||
| Gamma: | Yes | Not yet determined | Yes |
| Misc: | |||

Ready for Anything
FoxyKit is everything you need for oxygen sensing in the lab, field, process line and teaching environment. With FoxyKit, you have a complete, out of the box solution for a variety of applications. FoxyKit is pre-configured and ready for action.
The user interface allows you to set single- or multi-point calibration and display oxygen readings in percent of oxygen, partial pressure, moles per liter and more.
Patch Kit
Perfect for headspace measurements, testing of liquids and more. The Patch Kit is the total solution for invasively measuring gaseous or dissolved oxygen in any media. The RedEye oxygen sensing patches included can be applied inside any clear vessel for the measuring and monitoring of partial pressure of oxygen in applications such as:
- Monitoring oxygen in sealed food packaging
- Bioreactor oxygen mass flow control for high yield growth of bacteria
- Microplate reader cellular respiration detection
Every FoxyKit Patch Kit includes:
Probe Kit
The FoxyKit Probe Kit is the perfect solution for measuring gaseous or dissolved oxygen in any media. The included HIOXY-R Probe can be immersed into your solution to measure the following:
- Bacterial oxygen consumption in waste water treatment facilities
- Oxygen consumption in fisheries
- Head space in food and other packaging
- Intracranial brain respiration in trauma care environments
- The effects of Algal oxygen consumption on sea water pH
- Mitochondrial respiration
Every FoxyKit Probe Kit includes: